Bills & Payments (GMES)
We are taking every effort to ensure ease and convenience in making your payments.
Gas Malaysia Energy and Services Sdn Bhd Payment Information:
1 | Company Name | Gas Malaysia Energy and Services Sdn Bhd |
2 | Registered No. | 201701042575 (1256748-T) |
3 | Company Address | 1st Floor,No. 5, Jalan Serendah 26/17, Seksyen 26, 40732 Shah Alam, Selangor |
4 | Bank Name | Maybank Islamic Berhad |
5 | Bank Address | No. 19 & 21, Jalan Singa C, Seksyen 20, 40000 Shah Alam, Selangor |
6 | Account Number | 562272620580 |
7 | Swift Code | MBISMYKL |
For Industrial customers, your bill is due after twenty one (21) business days from the date of the Gas Invoice and/or Excess Gas and Surcharge Invoice.